
These inserts are press-fit into a drilled or molded hole after the molding process has been completed. The process of press-fitting inserts allows users to install inserts without the use of heat or ultrasonics. This is accomplished by placing the insert into the appropriate hole size and driving it into place with a simple press. The “barbed” configuration of these inserts displaces the plastic as it travels into the hole. The plastic then springs back into the grooves between barbs, providing pullout resistance.

| Thread Size | EDP # | A Max. |
Min. Sheet Thickness | Hole Size in Sheet* | C Max. |
E Max. |
Min. Boss Dia. |
Min. Depth Full Thread |
|---|---|---|---|---|---|---|---|---|
| 4-40 | 94500 | 0.230 | 0.240 | 0.187 | 0.180 | 0.187 | 0.500 | 0.212 |
| 6-32 | 94505 | 0.230 | 0.240 | 0.187 | 0.180 | 0.187 | 0.500 | 0.212 |
| 8-32 | 94510 | 0.265 | 0.275 | 0.250 | 0.243 | 0.250 | 0.625 | 0.248 |
| 10-32 | 94515 | 0.265 | 0.275 | 0.250 | 0.243 | 0.250 | 0.625 | 0.248 |
| ¼-20 | 94520 | 0.313 | 0.328 | 0.312 | 0.300 | 0.312 | 0.625 | 0.300 |
| M3 x 0.5 | 94525 | 5.80 | 6.00 | 4.70 | 4.60 | 4.70 | 12.70 | 5.30 |
| M4 x 0.7 | 94530 | 6.70 | 7.00 | 6.30 | 6.20 | 6.30 | 15.90 | 6.20 |
| M5 x 0.8 | 94535 | 6.70 | 7.00 | 6.30 | 6.20 | 6.30 | 15.90 | 6.20 |
| M6 x 1.0 | 94540 | 8.00 | 8.30 | 7.90 | 7.70 | 7.90 | 15.90 | 7.50 |
Important: Above Inserts are made to order and are available in aluminum or stainless steel. Please specify when ordering.
Notes: Dimensions for metric sizes are in millimeters.
Tolerances:
| *Hole Size | - Fractional ±.003 – 0.000 | Metric ±0.08 |
| E | - Fractional ±.005 | Metric ±0.13 |